Conrad Groundtech A2 Series
Groundtech A2 Series
Now all the land will be yours
The new generation A2 Model is an advanced ground scanning detector that allows you to detect underground anomalies and perform 3D analysis. Designed as a practical and multi-purpose metal detector and 3D ground scanning device, the A2 Model offers integrated and multi-functional solutions for professional treasure hunters, archaeological treasure seekers and for exploring underground structures. The device is equipped with six different scanning modes.
The A2 is designed to be extremely simple and compact, making it accessible to everyone.
The 3D Ground Scanning System allows you to detect, measure and locate buried metals, magnetic objects, underground cavities such as graves, chambers and tunnels. The specially prepared Groundtech Portal - 3D Analysis software graphically displays magnetic (iron or steel) and non-magnetic (gold, silver or copper) metals. Depending on the size (diameter) of the target and the soil structure, depths of up to 20 meters* can be reached.
The Detector Fast Scan System can distinguish between ferromagnetic (iron) and non-ferrous (non-ferromagnetic) metals and detect all precious and non-precious metals.
A2 | A2 GEO | |
---|---|---|
System | 3D Ground scanner and integrated pulse induction metal detector | 3D Ground scanner, integrated pulse induction metal detector, integrated resistivity system |
Sensor Technology | MFS-3 Dual Sensor Technology (Gradiometer) ± 3000 µT | MFS-3 Dual Sensor Technology (Gradiometer) ± 3000 µT |
Detector Technology | Pulse Induction Technology – 1 kHz frequency | Pulse Induction Technology – 1 kHz frequency |
Resistivity System | - | 100v – 66mA output, 62 Hz, 50 sample interval |
CPU | 240 MHz CPU - 12-bit A/D converter | 240 MHz CPU - 12-bit A/D converter |
Depth | Up to 20 meters depth with 3D Scanning system*** | Up to 20 meters depth with 3D Scanning system*** |
Scan Modes | 3D Ground Scan, Live Scan, Pinpointer, Detector Quick Scan, Detector Advanced Scan, 3D Detector Scan | 3D Ground Scan, Live Scan, Pinpointer, Detector Quick Scan, Detector Advanced Scan, 3D Detector Scan, Resistivity Auto Scan, Resistivity Manual Scan |
3D Analysis Application | G-Portal Android & iOS 3D Analysis program | G-Portal Android & iOS 3D Analysis program |
Language | Device 11 languages, Mobile App 25 languages | Device 11 languages, Mobile App 25 languages |
Battery | 3.7V Li-ion rechargeable battery | 3.7V Li-ion rechargeable battery |
Working Hours | Pulse Induction Detector system approximately 6 hours, other systems approximately 10 hours | Pulse Induction Detector system approximately 6 hours, other systems approximately 10 hours |
Wireless Connection | Bluetooth 4.2 BLE | Bluetooth 4.2 BLE |
Working Temperature | 0°C - 70°C | 0°C - 70°C |
Storage Conditions | -20°C - 60°C | -20°C - 60°C |
Guarantee | 2 years | 2 years |
Charge Input Voltage | Type-c 25w charging adapter | Type-c 25w charging adapter |
Weight |