Ajax Gamma Detector
• According to our research, every prospector using ground imaging systems faces many difficulties in using these devices and complex programs. However, we have corrected all these complexities and difficulties in our 3D systems. Our system provides easy, trouble-free and easy-to-interact use.
• The 3D imaging system has a special software interface that allows you to easily control the scan settings and features.
• This system has many features for a complete scan:
• Scanning feature using Tablet PC to run AJAX application for analysis.
• Or ground scanning feature displayed directly on the device screen as desired by the user.
• This system allows you to scan the ground directly from the screen by setting the scanning features such as control of steps and scanning order, scanning method, starting point, search method (automatic or manual), and then starts scanning and displays the results directly on the screen. It also has the ability to scan and find target locations and determine their points.
• User can also connect the device to Tablet PC via Bluetooth to work on Ajax application to obtain more analysis tools and 3D images of targets.
• You can use two types of scanners that come with the device: a multi-tasking longitudinal scanner to scan a specific area, or a high-speed directed-force multi-radar cross-section scanner to cover and scan a large area in less time.
• Ground balancing and calibration can be done by automatic calibration of the reference system required for the setup or by manual calibration determined by the user as deemed appropriate for the search area.
Maximum depth | 30 meters. |
Goals | Metallic targets and cavities. |
Frequency detection | Automatic, from 50 MHz to 350 MHz |
Sound effects | Yes, it gives alarms regarding indicators for scanning steps and notifications. |
Digital Displays | Yes, it has a detailed scanning feature that shows target locations in addition to 2D and 3D images. |
Ground Balance | Manual and automatic, helps eliminate magnetic effects caused by the Earth. |
Research Principle | Multiple detection systems and functions, includes 3 optional systems |
---|---|
Working Principle | Processes data and digital signals and converts them into visual and audio results |
Transaction type | Multi-process |
Processor | 32Pit MICRO CONTROLLER |
Screen | TFT color screen 800 x 480WVGA size, 16-bit color depth |
Main battery | 7.4 volts, 3300 mA |
Power consumption | Average consumption 400 mA |
Main Battery Working Time | (5 hours) May vary depending on screen brightness settings, volume levels and other functions in playback mode. |
Power Bank Working Time | 10 hours. |
Electric Charger | Power supply/power input 240-100V AC, power output 15V 1.2A |
Power Storage | External backup battery with two power outputs 11.1 volts, 7800 mA. Power output USP: 5 Volts 2.1 Amps, Power output is for general use (Mobile Phone, Tablet Phone). Device Power output: 11.1 volts 3 amp. |
Storage capacity | Can store up to 1GB / 999 scans. |
Sound | High quality sounds, 32 KBIT/S, MP3 |
Sound notifications | Yes, full control of volume levels is possible in all functions. |
Vibration Alert | Yes,(optional) |
Bluetooth | Yes, available, 2.4GHz, sensitivity up to -80dBm |
Languages | Yes, multilingual, with 8 language options |
Date and time | Yes, manual/automatic setting based on GPS |
Password | Yes, resettable or cancelable password |
Dimensions | When connecting the 74x21x15 cm Smart Radio sensor |
Dimensions | 145x45x24 cm Floor and arm scanner connected for as long as possible |
Dimensions | 121x45x24 cm Earth and arm as short as possible |
Actual dimensions | 88x52x20cm |
Total weight with bag | 5kg |
Weight for installation | It varies between 1 kg and 1.7 kg depending on the sensor connected to the device. |
Working temperature | 10° C –> 60° C |
Storage temperature | 10° C –> 80° C |
Moisture | It can be stored and used at 100% humidity. |











Main features of the product
2- Back key: returns to the menus or settings that are set or being set, or is used to exit the interface or system to return to the previous extension or interface.
3- Directional keys: Allows you to move in different directions, up, down, right and left, between programs, settings and systems.
4- Confirmation key (OK): It is the confirmation key for tasks and selection settings and preset or selected systems.
5- Setting button It is a quick summary of settings that takes you to the system setting interface immediately and quickly and returns you to the previous operation directly.